SIDE | TYPE | SIZE | BEDROOMS | SELLING PRICE | STATUS | VIEW |
PALM JUMEIRAH SHORELINE APARTMENTS FOR SALE | ||||||
RIGHT | A | 2182 | 3 BEDS PLUS MAIDS | 3,000,000 NET | RENTED TILL JULY 2011 @15,416/- PER MONTH | SEA AND ROAD VIEW |
LEFT | B | 1184 | 1 BEDROOM | 1,050,000 NET | RENTED FOR 6 MONTHS | GOLDEN MILE VIEW |
RIGHT | B | 1184 | 1 BEDROOM | 1,900,000 NET | RENTED TILL FEB, 2012 @ 120 K | SEA VIEW |
RIGHT | B | 1184 | 1 BEDROOM | 1,900,000 NET | RENTED | SEA VIEW |
RIGHT | B | 1184 | 1 BEDROOM | 1,900,000 NET | RENTED TILL MAY 2011 | SEA VIEW |
RIGHT | D | 1582 | 2 BEDS PLUS MAIDS | 3,300,000 NET | VACANT | FULL SEA VIEW |
LEFT | E | 1646 | 2 BEDS PLUS MAIDS | 1,700,000 NET | FURNISHED | ROAD AND SEA VIEW |
LEFT | F | 2055 | 2 BEDS PLUS MAIDS | 2,000,000 NET | VACANT | GOLDEN MILE |
LEFT SIDE / PENT HOUSE | G | 4917 | 5 BEDS PLUS MAIDS | 4,400,000 NET | VACANT | SEA VIEW |
RIGHT SIDE / PENT HOUSE | G | 4917 | 5 BEDS PLUS MAIDS | 5,500,000 NET | VACANT | SEA VIEW |
LEFT SIDE /PENT HOUSE | H | 5693 | 5 BEDS PLUS MAIDS | 4,200,000 net | VACANT | SEA VIEW |
MARINA RESIDENCES | TYPE A | 3685 | 3 BEDS PLUS MAIDS | 4,000,000 NET | VACANT | FULL ATLANTIS AND MARINA VIEW |
TIARA /DIAMOND | TYPE B | 1309 | 1 BEDROOM | 2,000,000 NET | RENTED TILL AUG 2011@ 115 | SEA VIEW |
TIARA / RUBY | TYPE C | 1712 | 2 BEDS + maids | 2.6 net | RENTED TILL JUNE, 2012 | SEA VIEW |
TIARA/ RUBY | PENTHOUSE | 5,060.91 | 4 BEDROOM | 8,888,888 NET | VACANT / TYPE 1 | SEA VIEW |
OCEANA /AGEAN | C TYPE | 1743 | 2 BEDROOM |
Tuesday, June 21, 2011
Palm Apartments For Sale - Direc stock .... Call 0503317396
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment