RESIDENTIAL UNITS FOR SALE IN DIFFERENT AREAS | ||||||
Location | Building | Rooms | Area | View | Selling Price | Status |
Jumeirah Lake Towers | Goldcrest Views 2 | Studio | 400 sqft | Lake | AED 320,000 Net | Vacant |
Jumeirah Lake Towers | Globel Lake View | 2 Bedrooms | 1367 sqft | Marina View | AED 850,000 Net | Vacant |
Jumeirah Lake Towers | Green Lake Towers S-2 | 3 Beds + Maid | 2740 sqft | Palm & Marina View | AED 2,200,000 Net | Rented |
Jumeirah Lake Towers | Green Lake Towers S-1 | 2 BD | 1600 sqft | Lake View | AED 1.25 Net | Rented till March 2012 |
Jumeirah Lake Towers | Palladium | 2 Bedroom | 1153 sqft | Lake View | AED 1,100,000 Net | Vacant on Transfer |
Jumeirah Lake Towers | Shera Tower | 3 Bedrooms | 2850 sqft | Jumeirah Island / Lake | AED 2,000,000 Net | Vacant |
Jumeirah Lake Towers | Damac Lake View | 2 Bedroom | 1400 sqft | Lake View & Al Mass Tower View | AED 1.2 Net | Vacant |
Dubai Marina | Irish Blue | 2 Bedrooms | 1556 sqft | Full Sea View | AED 1.9 (Non Neg) | Below 10th Floor (Rented) |
Dubai Marina | Irish Blue | 2 Bedrooms | 1556 sqft | Full Sea View | AED 1.9 (Non Neg) | Above 15th Floor (Rented) |
Dubai Marina | Park Island (Bonaire) | 2 Bedrooms | 1400 sqft | Full Marina & Partial Sea View | AED 1.75 Net | Above 20th Floor (Rented till July 2011) |
Dubai Marina | Park Island (Blakely) | 1 Bedroom | 1098 sqft | Sea View | AED 850 K Net | Rented (Below 10th Floor) |
Dubai Marina | Marina Terrace | 2 Bedrooms | 1570 sqft | Fantastic Marina View | AED 1,600,000 | Rented till Jan 2012 |
Dubai Marina | Marina Terrace | 1 Bedroom | 950 sqft | Fantastic Marina View | AED 1,000,000 Net | Rented @ 75k Next Year June |
Dubai Marina | Marina Terrace | 3 Bedrooms | 1850 sqft | Fantastic Marina View | AED 1.95 Net | Rented @ 135k Next Year June |
Dubai Marina | Waves-B | 1 Bedroom | 1280 sqft | Full Marina View | AED 1,150,000 Net | Rented @ 85k Next Near June |
Dubai Marina | Waves-A | 3 Bedrooms + Maid | 1970 sqft | Sea View | AED 2,000,000 Net | Rented till July 2012 |
Dubai Marina | Marina Quays North | Penthouse / 3 BDS Duplex | 2075 sqft | Marina View | AED 2,700,000 Net | Vacant |
Dubai Marina | Diamond-1 | 1 Bedroom | 846 sqft | Marina View | AED 600,000 Net | Vacant |
Dubai Marina | Marina Quays West | 1 Bedroom | 791 sqft | Marina View | AED 1,000,000 Net | Vacant |
Dubai Marina | Marina Quays West | 1 Bedroom | 762 sqft | Marina View | AED 1,000,000 Net | Vacant |
Dubai Marina | Al Majara-1 | 3 Beds + Study | 2076 sqft | Marina & Sea View | AED 2.5 Net | Vacant |
Dubai Marina | Al Majara-1 | 1 Bedroom | 950 sqft | Marina View | AED 850,000 Net | Vacant |
Dubai Marina | Marina Warf | 2 Beds | 1400 sqft | Marina View | AED 1,400,000 Net | Vacant |
Dubai Marina | Yacht Bay | Studio | 505 sqft | Sh. Zayed Road View | AED 430,000 Net | Vacant |
Greens | Samar-4 | 1 Bedroom | 741 sqft | Garden View | AED 600,000 Net | Rented till next 6 months |
Greens | Golf Tower-2 | 2 Beds + Study | 1258 sqft | Direct full lake & side golf course View | AED 1,300,000 Net | Rented till April 2012 @ 95K |
Greens | Fair Way North | 2 Bedrooms | 1528 sqft | AED 1,650,000 Net | Vacant | |
Greens | Fair Way North | 1 Bedroom | 803 sqft | AED 1,000,000 Net | Vacant | |
Greens | Fair Ways East T-3 | 1 Bedroom | 1001 sqft | Golf Corse View | AED 1,000,000 Net | Rented till March 2012 @ 85K |
Greens | Al-Dhafra | 2 BD+Study |
Monday, July 4, 2011
Business Bay, JBR, Marina, JLT, Greens, Palm Jumeirah (Updated Listings)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment